Dallas County
Dallas County Market Report
$619,725
AVERAGE PRICE OF 2,000 HOMES$863,057
AVERAGE PRICE OF 250 NEWLY BUILT HOMES$991,049
AVERAGE PRICE OF 288 HOMES WITH A POOL$2,452,025
AVERAGE PRICE OF 143 MULTI-MILLION DOLLAR HOMES$462,044
AVERAGE PRICE OF 29 REDUCED PRICE HOMES$329,750
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
Average Price | $619,725 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $231,750 |
2 bedrooms | $427,413 |
3 bedrooms | $448,908 |
4 bedrooms | $711,468 |
5 bedrooms | $1,395,507 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
School Of Choice | 219 | $414,581 | 6 days |
North Dallas High School | 211 | $777,357 | 6 days |
White Oak High School | 98 | $740,773 | 5 days |
Woodrow Wilson High School | 78 | $862,577 | 6 days |
Hillcrest High School | 77 | $1,022,974 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $619,725 | 6 days |
Newly Built Homes | 250 | $863,057 | 6 days |
Homes with a Pool | 288 | $991,049 | 6 days |
Multi-Million Dollar Homes | 143 | $2,452,025 | 6 days |
Reduced Price Homes | 29 | $462,044 | 8 days |
Distressed Homes | 6 | $329,750 | 7 days |
Powered by
