Kaufman County
Kaufman County Market Report
$450,997
AVERAGE PRICE OF 2,000 HOMES$392,058
AVERAGE PRICE OF 794 NEWLY BUILT HOMES$721,923
AVERAGE PRICE OF 68 HOMES WITH A POOL$2,434,970
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$372,112
AVERAGE PRICE OF 141 REDUCED PRICE HOMES$226,321
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
Average Price | $450,997 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $358,975 |
2 bedrooms | $293,810 |
3 bedrooms | $336,918 |
4 bedrooms | $436,627 |
5 bedrooms | $513,195 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Forney High School | 480 | $449,184 | 37 days |
Crandall High School | 475 | $329,445 | 36 days |
Forney High School | 356 | $492,536 | 40 days |
Terrell High School | 209 | $426,989 | 41 days |
Kaufman High School | 111 | $523,017 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $450,997 | 39 days |
Newly Built Homes | 794 | $392,058 | 40 days |
Homes with a Pool | 68 | $721,923 | 41 days |
Multi-Million Dollar Homes | 73 | $2,434,970 | 40 days |
Reduced Price Homes | 141 | $372,112 | 38 days |
Distressed Homes | 9 | $226,321 | 37 days |
Powered by