Rockwall County
Rockwall County Market Report
$661,694
AVERAGE PRICE OF 1,456 HOMES$595,811
AVERAGE PRICE OF 561 NEWLY BUILT HOMES$1,125,424
AVERAGE PRICE OF 140 HOMES WITH A POOL$2,092,075
AVERAGE PRICE OF 126 MULTI-MILLION DOLLAR HOMES$578,963
AVERAGE PRICE OF 52 REDUCED PRICE HOMES$332,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $661,694 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $211,628 |
2 bedrooms | $375,109 |
3 bedrooms | $445,552 |
4 bedrooms | $603,835 |
5 bedrooms | $916,521 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rockwall High School | 514 | $609,702 | 41 days |
Rockwall-Heath High School | 445 | $816,774 | 42 days |
Royse City High School | 431 | $486,577 | 45 days |
Roysecity | 1 | $1,507,000 | 5 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,456 | $661,694 | 43 days |
Newly Built Homes | 561 | $595,811 | 44 days |
Homes with a Pool | 140 | $1,125,424 | 44 days |
Multi-Million Dollar Homes | 126 | $2,092,075 | 45 days |
Reduced Price Homes | 52 | $578,963 | 43 days |
Distressed Homes | 2 | $332,500 | 28 days |
Powered by